Magnitude 5.0 - OFF THE WEST COAST OF NORTHERN SUMATRA
2011 August 21 21:14:05 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.0 | ||
---|---|---|---|
Date-Time |
| ||
Location | 4.731°N, 94.912°E | ||
Depth | 39 km (24.2 miles) | ||
Region | OFF THE WEST COAST OF NORTHERN SUMATRA | ||
Distances | 102 km (63 miles) SSW of Banda Aceh, Sumatra, Indonesia 253 km (157 miles) WSW of Lhokseumawe, Sumatra, Indonesia 773 km (480 miles) WNW of KUALA LUMPUR, Malaysia 1791 km (1112 miles) NW of JAKARTA, Java, Indonesia | ||
Location Uncertainty | horizontal +/- 22.6 km (14.0 miles); depth +/- 14.4 km (8.9 miles) | ||
Parameters | NST= 35, Nph= 39, Dmin=232.7 km, Rmss=0.88 sec, Gp=169°, M-type=body wave magnitude (Mb), Version=7 | ||
Source |
| ||
Event ID | usc0005hss |
No comments:
Post a Comment